Results & numbers
SuperLotto numbers from Saturday, 28.02.2026
- 141733636480+15
All statements without guarantee!
SuperLotto Prize Breakdown
Jackpot: 127.8 Mill. €| Winning class | Correct numbers | Winners | Winning amount |
|---|---|---|---|
| 1 | 6 6 correct | 0x | 0 x 127,800,000.00 € 127,800,000.00 € |
| 2 | 5 + BN 5 correct + bonus number | 0x | 0 x 250,000.00 € 250,000.00 € |
| 3 | 5 5 correct | 3x | 3 x 25,000.00 € 25,000.00 € |
| 4 | 4 4 correct | 518x | 518 x 250.00 € 250.00 € |
| 5 | 3 3 correct | 20,741x | 20,741 x 25.00 € 25.00 € |
| 6 | 2 2 correct | 355,057x | 355,057 x 2.50 € 2.50 € |
| 7 | 1 1 correct | 0x | 0 x 0.75 € 0.75 € |
SuperLotto Results & Numbers FAQ
When are the SuperLotto draws?
The SuperLotto draws always take place on Tuesday, Thursday and Saturday. The deadline for submitting tickets is at 19:00 CET.
When are the SuperLotto numbers published?
The SuperLotto numbers will be announced on Tuesdays, Thursdays and Saturdays after the drawing at around 20:00 CET. The prize sums are calculated according to a prize table.
When do I win at SuperLotto?
To win the jackpot, you need 6 correct numbers. However, only 1 correct number is enough to win a first prize.