Results & numbers
Lotto numbers from Wednesday, 28.01.2026
- 91125353744SB:3
Spiel77: 3576416
Super6: 349484
All statements without guarantee!
LOTTO 6aus49 Prize Breakdown
Jackpot: 1 Mill. €| Winning class | Correct numbers | Winners | Winning amount |
|---|---|---|---|
| 1 | 6 + SB 6 correct + SuperBall | 0x | 0 x 1,519,577.60 € 1,519,577.60 € |
| 2 | 6 6 correct | 2x | 2 x 534,898.60 € 534,898.60 € |
| 3 | 5 + SB 5 correct + SuperBall | 45x | 45 x 8,241.40 € 8,241.40 € |
| 4 | 5 5 correct | 341x | 341 x 3,241.80 € 3,241.80 € |
| 5 | 4 + SB 4 correct + SuperBall | 1,964x | 1,964 x 156.10 € 156.10 € |
| 6 | 4 4 correct | 16,485x | 16,485 x 44.10 € 44.10 € |
| 7 | 3 + SB 3 correct + SuperBall | 32,608x | 32,608 x 19.00 € 19.00 € |
| 8 | 3 3 correct | 285,323x | 285,323 x 10.20 € 10.20 € |
| 9 | 2 + SB 2 correct + SuperBall | 246,493x | 246,493 x 6.00 € 6.00 € |
Spiel77 Prize Breakdown
Jackpot: 1 Mill. €| Winning class | Correct numbers | Winners | Winning amount |
|---|---|---|---|
| 1 | 3576416 | 0x | 0 x 1,421,632.80 € 1,421,632.80 € |
| 2 | 576416 | 1x | 1 x 77,777.00 € 77,777.00 € |
| 3 | 76416 | 16x | 16 x 7,777.00 € 7,777.00 € |
| 4 | 6416 | 191x | 191 x 777.00 € 777.00 € |
| 5 | 416 | 1,633x | 1,633 x 77.00 € 77.00 € |
| 6 | 16 | 16,823x | 16,823 x 17.00 € 17.00 € |
| 7 | 6 | 176,069x | 176,069 x 5.00 € 5.00 € |
Super6 Prize Breakdown
Jackpot: 100,000 €| Winning class | Correct numbers | Winners | Winning amount |
|---|---|---|---|
| 1 | 349484 | 1x | 1 x 100,000.00 € 100,000.00 € |
| 2 | 49484 | 17x | 17 x 6,666.00 € 6,666.00 € |
| 3 | 9484 | 147x | 147 x 666.00 € 666.00 € |
| 4 | 484 | 1,394x | 1,394 x 66.00 € 66.00 € |
| 5 | 84 | 14,158x | 14,158 x 6.00 € 6.00 € |
| 6 | 4 | 146,362x | 146,362 x 2.50 € 2.50 € |
LOTTO 6aus49 Results & Numbers FAQ
When are the LOTTO 6aus49 draws?
The LOTTO 6aus49 draws take place twice a week. On Wednesday the lottery numbers are drawn around 18:25 CET and on Saturday at 19:25 CET.
When are the LOTTO 6aus49 numbers published?
The LOTTO 6aus49 results are announced on Wednesday around 18:30 CET and on Saturday around 19:30 CET. The prize sums are published on the first working day after the draw.
When do I win with LOTTO 6aus49?
In order to win the LOTTO 6aus49 jackpot, you need six correct numbers plus bonus number. However, 2 correct numbers plus bonus number are enough to win a prize.